User Tools

Site Tools


wiki:advanced:tce:tested-hardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
wiki:advanced:tce:tested-hardware [2011/07/11 13:57]
morty created
wiki:advanced:tce:tested-hardware [2018/08/14 11:09] (current)
stefanbaur Added minimal Xorg.conf entry required for TX Team Mini
Line 1: Line 1:
-====== Tested Hardware ======+====== Tested X2Go Thin Client Hardware ======
  
 +^  Hardware  ^  Features  ^  Comment  ^  Price  ^
 +| [[http://www.dell.com/support/manuals/us/en/4/wyse-3030lt-thin-client/dell%20wyse%203030%20lt%20thin%20client/notes-cautions-and-warnings?guid=guid-5b8de7b7-879f-45a4-88e0-732155904029&lang=en-us| DELL/Wyse 3030 LT ]] | Intel Celeron N2807 Dual-Core-Prozessor - 1,6 GHz, 4GB internal flash memory (eMMC), 2 GB ram, one USB3 and three USB2 ports, Dual-DisplayPort-Out (no Daisy-Chaining, two physical ports), single Gigabit Ethernet, internal audio (built-in speaker connected to soundcard), optional WiFi/BT | Will work with Debian Jessie and Debian Stretch images. Depending on the screen used, you may need to specify boot parameters ''earlyblankdpmsfix'' or ''blankdpmsfix''. This issue is not the 3030's fault, but a general issue some screens have when using DisplayPort - HDMI is unaffected, so you can use DisplayPort-HDMI-Adapter cables as well to make the effect go away. We did test single- as well as dual-screen DisplayPort, as well as HDMI via adapters. | ~ 250-500 + Tax, depending on supplier, exact model and quantity discount | 
 +| [[https://www.amazon.de/dp/B00CED1EIS| TX Team Mini PC NETTOP Intel N3150 ]] | Intel(R) Atom(TM) CPU D525 , 4 Core, 1.8 - 4GHz, Analog Audio out, VGA Output, Realtek Gigabit Ethernet, 2 USB2 ports, RS232 Serial Port, fanless, diskless by default (but allows internal SSD mounts). |  You need to disable acceleration. To do so, create an xorg.conf file with the following content: <code>Section "Device"
 +    Identifier  "Intel Graphics"
 +    Driver      "modesetting"
 +    Option      "AccelMethod"    "none"
 +EndSection</code> and specify this file at boot time using the ''xorgconfurl='' parameter.| ~215 including ram, power supply, casing, but without optional SSD |
 +| [[https://www.thomas-krenn.com/de/produkte/low-energy-systeme/les/les-v3.html| Thomas-Krenn LESv3 ]] | Intel Celeron N3160 , 4 Core, 1.6 - 2.24GHz, Dual-HDMI-out, Single DisplayPort-Out, Analog Audio out, Dual Gigabit Ethernet, several USB3 ports, RS232 Serial Port, fanless, diskless by default (but allows internal SSD mounts). | Requires Debian-Stretch-based TCE - will not work smoothly with Jessie or older (gfx hardware too new to be fully supported by Jessie and older). No problems with Stretch. When using HDMI out, you need to specify ''audioout=list'' and pick the proper boot parameter value from the console output on /dev/tty8 if you want to use sound via HDMI - the default is the analog audio jack. When using DisplayPort, depending on the screen used, you may need to specify boot parameters ''earlyblankdpmsfix'' or ''blankdpmsfix''. This issue is not the LESv3's fault, but a general issue some screens have when using DisplayPort - HDMI is unaffected. According to the supplier, it is possible to run this client with three screens if you attach a DisplayPort-VGA-Adapter cable to the DisplayPort output. Lacking such an adapter ourselves, we did not test this functionality. We did test single-screen DisplayPort and single- as well as dual-screen HDMI. | ~250 + Tax including ram, power supply, casing, but without optional SSD |
 +| [[http://www.intel.com/products/desktop/motherboards/d945gsejt/d945gsejt-overview.htm|Intel D945GSEJT]] | + Fanless \\ - No Dual-Link DVI | Didn't work: x2Go was not able to connect the server and crashed a lot (unstable version?). Used Ubuntu & live-build (morty) | [[http://www.cartft.com/catalog/il/1085| ~200€]] including ram, power supply, casing |
 +| [[http://www.rangee.de/site/de/thinclient/thinclient_uebersicht_864.html| Rangee LT360]] | + Fanless \\ + DVI + VGA \\ - No cardreader| Works fine on about 50 stations - more than 512 MB Ram recommended. Dual monitor not tested. Used Debian custom-build (h1) | [[http://www.rangee.de/site/de/thinclient/thinclient_uebersicht/864.html| ~260€]] including ram, power supply, casing |
 +| [[http://www.zotac.com/index.php?option=com_virtuemart&Itemid=100265&lang=de&vmcchk=1&Itemid=100265|ZOTAC FUSION350]] | + Fanless \\ +Displayport (2560 x 1440) \\ - No cardreader| Works fanless in a very airy case, a fan might be a good idea in summer | ~260 including ram, power supply, casing |
 +| [[http://www.fit-pc.com/web/fit-pc/fit-pc3-info/ | fit-PC3 Pro ]] | + Fanless \\ +Displayport (2560 x 1440) \\ - No cardreader | Only the Pro-version supports displays >  1920 x 1200 | > 400€  |
 +| [[http://www.foxconnchannel.com/ProductDetail.aspx?T=NanoPC&U=en-us0000020 | Foxconn NT-i2847 ]] | + No Fanless \\ + DVI + VGA \\ - Cardreader \\ + Wlan | Needs modeset enabled on TCE (1) | ~ 200€  |
 +| [[http://www.shuttle.eu/es/productos/slim/xs35v2/vista-general/ | Shuttle XS35V2 ]] | + Fanless \\ + VGA \\ - Cardreader | | ~ 200€  |
 +| [[http://www.msi.com/product/desktop/Wind-Box-DC100.html | MSI DC100 WE450 ]] | + No Fanless \\ + DVI + VGA \\ - Cardreader | Needs modeset enabled on TCE (1) | ~ 200€  |
 +| [[http://www.zotacusa.com/zbox-sd-id12.html | Zotac Zbox ID12 ]] | + No Fanless \\ + DVI + VGA \\ - Cardreader \\ + Wlan | Needs modeset enabled on TCE (1) \\ DVI port is cripped to 1280x720 by hardware | ~ 150€  |
 +| [[http://www.zotac.com/products/mini-pcs/zbox/nvidia/product/nvidia/detail/zbox-id18.html | Zotac Zbox ID18 ]] | + No Fanless \\ + DVI + HDMI \\ - Cardreader | | ~ 125€  |
 +
 +(1) delete "nomodeset" on /srv/tftp/x2go-tce.cfg
 +
 +
 +FIXME: This table should be merged into the upper one, and the entries sorted by test date, followed by hardware name.
 +^  Hardware  ^  Test date  ^
 +| DELL/Wyse 3030 | Tested on 2018-02-12 |
 +| Thomas-Krenn LESv3 | Tested on 2018-02-12 |
 +| Zotac Zbox ID18 | Tested on 2014-03-17 |
 +| Foxconn NT-i2847 | Tested on 2014-01-30 |
 +| MSI DC100 WE450 | Tested on 2014-01-30 |
 +| Shuttle XS35V2 | Tested on 2014-01-30 |
 +| Zotac Zbox ID12 | Tested on 2014-01-30 |
 +| Zotac Fusion | Tested on 2011-12-20 |
 +| Rangee LT360 | Tested on 2011-08-18 |
 +| Fit-PC3-Pro | Tested on 2012-07-26 |
 +| Intel D945GSEJT | Tested on 2011-07-11 |
  
-^ Hardware ^  Comment  ^ 
-| [[ http://www.intel.com/products/desktop/motherboards/D945GSEJT/D945GSEJT-overview.htm | Intel D945GSEJT]] | Didn't work. Used Ubuntu & live-build (morty) |  
wiki/advanced/tce/tested-hardware.1310392675.txt.gz · Last modified: 2013/03/08 13:31 (external edit)