User Tools

Site Tools


wiki:advanced:tce:tested-hardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revision Both sides next revision
wiki:advanced:tce:tested-hardware [2011/07/11 13:57]
morty created
wiki:advanced:tce:tested-hardware [2014/03/17 12:55]
amospalla
Line 1: Line 1:
-====== Tested Hardware ======+====== Tested X2Go Thin Client Hardware ======
  
 +^  Hardware  ^  Features  ^  Comment  ^  Price  ^
 +| [[http://www.intel.com/products/desktop/motherboards/d945gsejt/d945gsejt-overview.htm|Intel D945GSEJT]] | + Fanless \\ - No Dual-Link DVI | Didn't work: x2Go was not able to connect the server and crashed a lot (unstable version?). Used Ubuntu & live-build (morty) | [[http://www.cartft.com/catalog/il/1085| ~200€]] including ram, power supply, casing |
 +| [[http://www.rangee.de/site/de/thinclient/thinclient_uebersicht_864.html| Rangee LT360]] | + Fanless \\ + DVI + VGA \\ - No cardreader| Works fine on about 50 stations - more than 512 MB Ram recommended. Dual monitor not tested. Used Debian custom-build (h1) | [[http://www.rangee.de/site/de/thinclient/thinclient_uebersicht/864.html| ~260€]] including ram, power supply, casing |
 +| [[http://www.zotac.com/index.php?option=com_virtuemart&Itemid=100265&lang=de&vmcchk=1&Itemid=100265|ZOTAC FUSION350]] | + Fanless \\ +Displayport (2560 x 1440) \\ - No cardreader| Works fanless in a very airy case, a fan might be a good idea in summer | ~260 including ram, power supply, casing |
 +| [[http://www.fit-pc.com/web/fit-pc/fit-pc3-info/ | fit-PC3 Pro ]] | + Fanless \\ +Displayport (2560 x 1440) \\ - No cardreader | Only the Pro-version supports displays >  1920 x 1200 | > 400€  |
 +| [[http://www.foxconnchannel.com/ProductDetail.aspx?T=NanoPC&U=en-us0000020 | Foxconn NT-i2847 ]] | + No Fanless \\ + DVI + VGA \\ - Cardreader \\ + Wlan | Needs modeset enabled on TCE (1) | ~ 200€  |
 +| [[http://www.shuttle.eu/es/productos/slim/xs35v2/vista-general/ | Shuttle XS35V2 ]] | + Fanless \\ + VGA \\ - Cardreader | | ~ 200€  |
 +| [[http://www.msi.com/product/desktop/Wind-Box-DC100.html | MSI DC100 WE450 ]] | + No Fanless \\ + DVI + VGA \\ - Cardreader | Needs modeset enabled on TCE (1) | ~ 200€  |
 +| [[http://www.zotacusa.com/zbox-sd-id12.html | Zotac Zbox ID12 ]] | + No Fanless \\ + DVI + VGA \\ - Cardreader \\ + Wlan | Needs modeset enabled on TCE (1) \\ DVI port is cripped to 1280x720 by hardware | ~ 150€  |
 +| [[http://www.zotac.com/products/mini-pcs/zbox/nvidia/product/nvidia/detail/zbox-id18.html | Zotac Zbox ID18 ]] | + No Fanless \\ + DVI + HDMI \\ - Cardreader | | ~ 125€  |
 +
 +(1) delete "nomodeset" on /srv/tftp/x2go-tce.cfg
  
-^ Hardware ^  Comment  ^ 
-| [[ http://www.intel.com/products/desktop/motherboards/D945GSEJT/D945GSEJT-overview.htm | Intel D945GSEJT]] | Didn't work. Used Ubuntu & live-build (morty) |  
wiki/advanced/tce/tested-hardware.txt · Last modified: 2018/08/14 11:09 by stefanbaur